| Management number | 214845999 | Release Date | 2026/04/12 | List Price | $71.60 | Model Number | 214845999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 600609011928 |
|---|---|
| Size | 2 PACK |
| Color | Grey |
| Shape | rectangular prism |
| Theme | Weather Rocking Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Turned Leg |
| Room Type | Living Room |
| Back Style | Slat Back |
| Brand Name | hOmeHua |
| Item Depth | 27.7 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Seat Height | 17.7 Inches |
| Finish Types | UV-protected 100% Recycled Solid Polystyrene |
| Manufacturer | hOmeHua |
| Model Number | TFH - RCA - Gray |
| Material Type | Polyethylene |
| Seat Material | Polyethylene (PE) |
| Is Customizable | No |
| Item Dimensions | 34.8 x 27.7 x 42.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | UV-protected 100% Recycled Solid Polystyrene - Trusted for Over Many Years |
| Frame Material Type | The rocking chair offers easy-living comfort and traditional styling your entire family will enjoy |
| Included Components | Assembly Tools |
| Chair Backrest Width | 17.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.8"D x 27.7"W x 42.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form