| Management number | 223498882 | Release Date | 2026/05/09 | List Price | $16.96 | Model Number | 223498882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for hiking and any other active outdoor pursuits, these shorts are the perfect balance of comfort, durability, and performance. The two-way stretch nylon/spandex can stand up to strenuous activity and harsh terrain, and it features a durable, water-repellent finish and built-in UPF sun protection.
| UPC | 195899120868 |
|---|---|
| ASIN | B0CCSMT5CR |
| Color | Pumice |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Rainier Short |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.47 Pounds |
| Manufacturer | Eddie Bauer |
| Style Number | 0088 |
| Material Type | Nylon, Spandex |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper, Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 0088 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form