| Management number | 226469624 | Release Date | 2026/05/09 | List Price | $240.00 | Model Number | 226469624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GD192C87 |
|---|---|
| Size | 4.9Cu.ft-54 Bottles |
| Color | Silver & Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Brand Name | EORICE |
| Model Name | WCE-SA148 |
| Shelf Type | Wood |
| Item Weight | 119 Pounds |
| Refrigerant | R-600A |
| Manufacturer | EORICE |
| Model Number | WCE-SA148 |
| Power Source | Corded Electric |
| Configuration | Air-cooled, LCD Touch Display, 5 Hickory wood shelf |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Built-In or Freestanding |
| Number Of Shelves | 5 |
| Specification Met | TUV, DOE |
| Door Material Type | Stainless Steel & Glass |
| Number of Sections | 1 |
| Additional Features | LCD Touch Control, Low Noise, Adjustable Shelves |
| Defrost System Type | auto_cycle_defrost |
| Included Components | Wine Fridge, Manual, Handle, Shelves |
| Warranty Description | 1-Year Full Warranty, 2-Year Compressor Warranty |
| Manufacturer Part Number | WCE-SA148 |
| Annual Energy Consumption | 112 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.84"D x 23.42"W x 34.25"H |
| Specific Uses for Product | Commercial/Residential |
| Depth With Door Open Maximum | 46.26 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form